Zyter|Tru Care
Computer Software, 2600 Tower Oaks BLVD, Rockville, Maryland, 20852, United States, 501-1000 Employees
Phone Number: 17*********
Who is ZYTER|TRUCARE
Zyter|TruCare is a privately held company headquartered in Rockville, Maryland, with offices worldwide in Boston, Dallas, Bangalore, and Prague. Zyter|TruCare unifies two best-in-class he...
Read More
- Headquarters: 2600 Tower Oaks BLVD, Rockville, Maryland, 20852, United States
- Date Founded: 2002
- Employees: 501-1000
- Revenue: $100 Million to $250 Million
- Active Tech Stack: See technologies
Industry: Computer Software
SIC Code: 7372 | NAICS Code: 513210 | Show More
Does something look wrong? Fix it. | View contact records from ZYTER|TRUCARE
Zyter|TruCare Org Chart and Mapping
Sign in to CIENCE GO Data to uncover contact details
Free credits every month
Frequently Asked Questions Regarding Zyter|TruCare
Answer: Zyter|TruCare's headquarters are located at 2600 Tower Oaks BLVD, Rockville, Maryland, 20852, United States
Answer: Zyter|TruCare's phone number is 17*********
Answer: Zyter|TruCare's official website is https://casenetllc.com
Answer: Zyter|TruCare's revenue is $100 Million to $250 Million
Answer: Zyter|TruCare's SIC: 7372
Answer: Zyter|TruCare's NAICS: 513210
Answer: Zyter|TruCare has 501-1000 employees
Answer: Zyter|TruCare is in Computer Software
Answer: Zyter|TruCare contact info: Phone number: 17********* Website: https://casenetllc.com
Answer: Zyter|TruCare is a privately held company headquartered in Rockville, Maryland, with offices worldwide in Boston, Dallas, Bangalore, and Prague. Zyter|TruCare unifies two best-in-class healthcare technology platforms: Casenet TruCare and Zyter Health. We offer purpose-built technology and services for payers, providers, and public health organizations to manage value-based care delivered to anyone, from anywhere, at any time, and within risk-based arrangements. Our solutions unite Care Management, Utilization Management, Telehealth, Remote Patient Monitoring, SDOHs, and more on a single platform, with intelligent wrap-around services. We enable consumers and caregivers to accelerate their adoption and extension of virtual and home-based care. And we help drive positive outcomes for populations with increasingly complex healthcare needs within next-generation managed care models by integrating digital and non-acute care solutions into a coordinated end-to-end offering at an affordable price. And because we are in the healthcare business, all of this is certified and compliant. Our customers use our solutions to manage more than 35 million health plan members and patients in the United States and abroad. We have won over 50 awards, including Best Health Care and Medical Innovation, Company Rethinking of the Year, Company Innovation of the Year, and the Most Innovative Digital Health Start-up. We have been recognized as a market leader by KLAS and a Strong Performer in the Forrester WaveTM: Virtual Care Platforms for Digital Health. Our vision is to accelerate the adoption and expansion of value-based care using our software, services, and expertise, helping give True Care. Any Time. Any Where.
Premium Sales Data for Prospecting
-
Sales data across over 200M records
-
Up-to-date records (less decayed data)
-
Accurate Email Lists (real-world tested)
-
Powerful search engine and intuitive interface
Sign in to CIENCE GO Data to uncover contact details
Free credits every month