Ywca Seattle | King | Snohomish
Non Profit Organization Management, 1118 5th Ave, Seattle, Washington, 98101, United States, 201-500 Employees
Phone Number: 20********
Who is YWCA SEATTLE | KING | SNOHOMISH
Founded in 1894, the YWCA Seattle | King | Snohomish works to improve the lives of women of all ages, races and faiths, and their families. Together with our partners and supporters, we h...
Read More
- Headquarters: 1118 5th Ave, Seattle, Washington, 98101, United States
- Date Founded: 1894
- Employees: 201-500
- Revenue: $250 Million to $500 Million
- Active Tech Stack: See technologies
- CEO: Maria Wilcox
Industry: Non Profit Organization Management
SIC Code: 1742 | NAICS Code: 624190 | Show More
Does something look wrong? Fix it. | View contact records from YWCA SEATTLE | KING | SNOHOMISH
YWCA Seattle | King | Snohomish Org Chart and Mapping
Sign in to CIENCE GO Data to uncover contact details
Free credits every month
Frequently Asked Questions Regarding YWCA Seattle | King | Snohomish
Answer: YWCA Seattle | King | Snohomish's headquarters are located at 1118 5th Ave, Seattle, Washington, 98101, United States
Answer: YWCA Seattle | King | Snohomish's phone number is 20********
Answer: YWCA Seattle | King | Snohomish's official website is https://ywcaworks.org
Answer: YWCA Seattle | King | Snohomish's revenue is $250 Million to $500 Million
Answer: YWCA Seattle | King | Snohomish's SIC: 1742
Answer: YWCA Seattle | King | Snohomish's NAICS: 624190
Answer: YWCA Seattle | King | Snohomish has 201-500 employees
Answer: YWCA Seattle | King | Snohomish is in Non Profit Organization Management
Answer: YWCA Seattle | King | Snohomish contact info: Phone number: 20******** Website: https://ywcaworks.org
Answer: Founded in 1894, the YWCA Seattle | King | Snohomish works to improve the lives of women of all ages, races and faiths, and their families. Together with our partners and supporters, we have a vision for a community where all people have access to resources, opportunities and safety. YWCA programs and services meet critical needs and promote long-term personal empowerment. Each year, nearly 50,000 lives in Seattle, King and Snohomish counties are touched by YWCA housing, employment, education, domestic violence, health, youth services and more. Looking for career opportunities with one of Seattle's largest social service agencies? Visit ywcaworks.org/careers for an up to date list of open positions across Seattle, King and Snohomish county!
Premium Sales Data for Prospecting
-
Sales data across over 200M records
-
Up-to-date records (less decayed data)
-
Accurate Email Lists (real-world tested)
-
Powerful search engine and intuitive interface
Sign in to CIENCE GO Data to uncover contact details
Free credits every month