SVN | Angelic & Angelic Real Estate

Svn | Angelic & Angelic Real Estate

Real Estate, 700 Lavaca St Ste 1400, Austin, Texas, 78701, United States, 1-10 Employees

svnangelic.com

  • LinkedIn

phone no Phone Number: +19*********

Who is SVN | ANGELIC & ANGELIC REAL ESTATE

SVN | Angelic and Angelic Real Estate is a real estate investment banking, investment brokerage and advisory firm with over $7.5 billion of experience globally. Angelic acts as either an ...

Read More

map
  • 700 Lavaca St Ste 1400, Austin, Texas, 78701, United States Headquarters: 700 Lavaca St Ste 1400, Austin, Texas, 78701, United States
  • 2004 Date Founded: 2004
  • 1-10 Employees: 1-10
  • dollar-icon Revenue: $25 Million to $50 Million
  • tech-icon Active Tech Stack: See technologies

industries-icon Industry: Real Estate

SIC SIC Code: 6531 | NAICS Code: 531210 | Show More

checked-icon Does something look wrong? Fix it. | View contact records from SVN | ANGELIC & ANGELIC REAL ESTATE

SVN | Angelic & Angelic Real Estate Org Chart and Mapping

Employees

Sior Gabriel Silverstein

Managing Director & Chair of Institutional Capital Markets

signout-image
You are signed out

Sign in to CIENCE GO Data to uncover contact details

crown-icon Free credits every month

Frequently Asked Questions Regarding SVN | Angelic & Angelic Real Estate

Answer: SVN | Angelic & Angelic Real Estate's headquarters are located at 700 Lavaca St Ste 1400, Austin, Texas, 78701, United States

Answer: SVN | Angelic & Angelic Real Estate's phone number is +19*********

Answer: SVN | Angelic & Angelic Real Estate's official website is https://svnangelic.com

Answer: SVN | Angelic & Angelic Real Estate's revenue is $25 Million to $50 Million

Answer: SVN | Angelic & Angelic Real Estate's SIC: 6531

Answer: SVN | Angelic & Angelic Real Estate's NAICS: 531210

Answer: SVN | Angelic & Angelic Real Estate has 1-10 employees

Answer: SVN | Angelic & Angelic Real Estate is in Real Estate

Answer: SVN | Angelic & Angelic Real Estate contact info: Phone number: +19********* Website: https://svnangelic.com

Answer: SVN | Angelic and Angelic Real Estate is a real estate investment banking, investment brokerage and advisory firm with over $7.5 billion of experience globally. Angelic acts as either an investment principal/capital provider, and also as a broker/intermediary, depending on the project and situation. For investment brokerage we are primarily an off market investment project specialist. We also have an extensive track record in global corporate real estate advisory ("tenant rep") work. We work in each of the following main asset classes: Industrial Office Medical Retail Multi-Family Hotel In addition to investment real estate brokerage, we structure and source financing for both infrastructure and build-to-suit projects, including pre-sales, equity and construction financing. In some cases this also includes creative low-cost financing of excess tenant improvement costs. Angelic Real Estate, LLC, d/b/a SVN | Angelic in Texas and most other states, Gabriel Silverstein, SIOR licensed managing/sponsoring/qualifying broker. Licensure in the states of Texas, New York, Georgia, Florida, California, North Carolina, South Carolina, Maryland, Massachusetts, New Jersey (through SVN|BIOC), Alabama, Wisconsin and Illinois. Licensure in all other states and territories provided through other Angelic Real Estate team members and other locally-licensed affiliates and brokerage partners.

Answer:

Premium Sales Data for Prospecting

  • Sales data across over 200M records

  • Up-to-date records (less decayed data)

  • Accurate Email Lists (real-world tested)

  • Powerful search engine and intuitive interface

lock icon Get Full Access