Panish | Shea | Ravipudi

Panish | Shea | Ravipudi

Law Practice, Santa Monica BLVD, Los Angeles, , 90025, California, 11111, United States, 51-200 Employees

psblaw.com

  • twitter
  • LinkedIn

phone no Phone Number: 13*********

Who is PANISH | SHEA | RAVIPUDI

Panish | Shea | Ravipudi LLP represents clients who are dealing with a life-altering injury, the death of a family member or other challenges caused by the wrongful act of another. With d...

Read More

map
  • 11111 Santa Monica BLVD, Los Angeles, California, 90025, United States Headquarters: 11111 Santa Monica BLVD, Los Angeles, California, 90025, United States
  • 2005 Date Founded: 2005
  • 51-200 Employees: 51-200
  • dollar-icon Revenue: $25 Million to $50 Million
  • tech-icon Active Tech Stack: See technologies

industries-icon Industry: Law Practice

SIC SIC Code: 8111 | NAICS Code: 541110 | Show More

checked-icon Does something look wrong? Fix it. | View contact records from PANISH | SHEA | RAVIPUDI

Panish | Shea | Ravipudi Org Chart and Mapping

Employees
signout-image
You are signed out

Sign in to CIENCE GO Data to uncover contact details

crown-icon Free credits every month

Frequently Asked Questions Regarding Panish | Shea | Ravipudi

Answer: Panish | Shea | Ravipudi's headquarters are located at Santa Monica BLVD, Los Angeles, , 90025, California, 11111, United States

Answer: Panish | Shea | Ravipudi's phone number is 13*********

Answer: Panish | Shea | Ravipudi's official website is https://psblaw.com

Answer: Panish | Shea | Ravipudi's revenue is $25 Million to $50 Million

Answer: Panish | Shea | Ravipudi's SIC: 8111

Answer: Panish | Shea | Ravipudi's NAICS: 541110

Answer: Panish | Shea | Ravipudi has 51-200 employees

Answer: Panish | Shea | Ravipudi is in Law Practice

Answer: Panish | Shea | Ravipudi contact info: Phone number: 13********* Website: https://psblaw.com

Answer: Panish | Shea | Ravipudi LLP represents clients who are dealing with a life-altering injury, the death of a family member or other challenges caused by the wrongful act of another. With decades of experience and a reputation for standing up to large insurance companies and corporations, PSR attorneys have recovered billions of dollars or plaintiffs who have been catastrophically injured in plane, train, truck, bus and automobile crashes, hurt by defective products or harmful drugs, or damaged by business fraud. Firm attorneys consistently serve in leadership roles in the largest personal injury cases in the country including the JUUL litigation, Woolsey Fire, Southern California Fire Cases as a result of the Thomas Fire and subsequent debris flows in Montecito, California, the North Bay Fire Litigation, the Porter Ranch/Aliso Canyon Gas Blowout Litigation, the Asiana Airlines Crash Litigation, the Olympus Superbug CRE Litigation and the DePuy ASR Hip Implant Litigation. Since 2010, Panish | Shea | Ravipudi LLP has obtained over $5 billion in verdicts and settlements for its clients. Working on a contingency basis where a client owes nothing unless there is a recovery, the firm is committed to handling its cases with compassion and integrity and providing its clients with personal attention & support throughout the process. The firm is consistently recognized as one of the best plaintiffs' law firms in the country and ranked by U.S. News & World Report and Best Lawyers as a Tier 1 law firm in the areas of Plaintiffs' Personal Injury Litigation, Plaintiffs' Product Liability Litigation, and Plaintiffs' Mass Tort/Class Actions and has been named by LexisNexis Martindale-Hubbell as one of Californias Top Ranked Law Firms an award given to only 222 out of the 43,000 law firms considered for the honor. PSR is dedicated to making a difference in peoples lives and is here to serves as the Strength By Your Side.

Answer:

Premium Sales Data for Prospecting

  • Sales data across over 200M records

  • Up-to-date records (less decayed data)

  • Accurate Email Lists (real-world tested)

  • Powerful search engine and intuitive interface

lock icon Get Full Access