Engvest Group | E Xp Commercial
Real Estate, 7005 Chase Oaks BLVD, Plano, Texas, 75025, United States, 1-10 Employees
Phone Number: +14*********
Who is ENGVEST GROUP | EXP COMMERCIAL
ENGVEST was founded by Daniel C. Eng | CCIM | CPM in 2001, and later on partnered with Calvin Wong | CCIM in 2012, to serve clients as a full service commercial real estate investment fir...
Read More
- Headquarters: 7005 Chase Oaks BLVD, Plano, Texas, 75025, United States
- Date Founded: 2009
- Employees: 1-10
- Revenue: $1 Million to $5 Million
- Active Tech Stack: See technologies
Industry: Real Estate
SIC Code: 6531 | NAICS Code: 531210 | Show More
Does something look wrong? Fix it. | View contact records from ENGVEST GROUP | EXP COMMERCIAL
ENGVEST Group | eXp Commercial Org Chart and Mapping
Sign in to CIENCE GO Data to uncover contact details
Free credits every month
Frequently Asked Questions Regarding ENGVEST Group | eXp Commercial
Answer: ENGVEST Group | eXp Commercial's headquarters are located at 7005 Chase Oaks BLVD, Plano, Texas, 75025, United States
Answer: ENGVEST Group | eXp Commercial's phone number is +14*********
Answer: ENGVEST Group | eXp Commercial's official website is https://engvest.com
Answer: ENGVEST Group | eXp Commercial's revenue is $1 Million to $5 Million
Answer: ENGVEST Group | eXp Commercial's SIC: 6531
Answer: ENGVEST Group | eXp Commercial's NAICS: 531210
Answer: ENGVEST Group | eXp Commercial has 1-10 employees
Answer: ENGVEST Group | eXp Commercial is in Real Estate
Answer: ENGVEST Group | eXp Commercial contact info: Phone number: +14********* Website: https://engvest.com
Answer: ENGVEST was founded by Daniel C. Eng | CCIM | CPM in 2001, and later on partnered with Calvin Wong | CCIM in 2012, to serve clients as a full service commercial real estate investment firm. Engvest real estate network provides unparalleled commercial real estate services to Tenants and Landlords around the Dallas-Fort Worth area. With our knowledge, experience and reputation, we provide service that is unique and sets us apart from many firms. For more than 40+ years with our partners, we have delivered solid returns to our partners and investors through high-value services. Our vertically integrated platform allows us to deliver exceptional returns to our investors through efficiencies in all our services. In 2021, ENGVEST Group joins eXp Commercial global platform, the fastest growing brokerage in the world. eXp Commercial is an agent-led, cloud-based commercial real estate brokerage with agents across the globe all connected through our virtual platform, eXp World.
Premium Sales Data for Prospecting
-
Sales data across over 200M records
-
Up-to-date records (less decayed data)
-
Accurate Email Lists (real-world tested)
-
Powerful search engine and intuitive interface
Sign in to CIENCE GO Data to uncover contact details
Free credits every month